Prime building opportunity on 6.4 acres in Parachute. Comp plan supports up to 12 dwelling units per acre. Ready for development with utilities and access available. Open land. Show at will.
MLS # | 20220868 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1207 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
Zoning | PUD |
---|
State | CO |
---|---|
County | Garfield |
City | Parachute |
Zip Code | 81635 |
Area | Parachute |
Community Name | Other |
School District | Grand Valley |
Elementary School | Bea Underwood/ LW St John |
Middle School | Grand Valley |
High School | Grand Valley |
Listing VS Median (in Other) | |
Price: $549,000 low | high Med: $470,500 On site: 1207 low | high Med: 358.000000 |