2,095 sf stand-alone building. Set up as a QSR establishment with drive-thru and front patio dining. Off-street paved parking. Corner location.
MLS# | 182985 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | OffMarket |
Year | 1997 |
Days On Site | 395 |
Listing Provided By | Coldwell Banker Commercial Prime Prop. | Mike Foster |
SQ Feet | 2,095 |
---|---|
Zoning | Commercial |
Acreage | 0.50 |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Out of Area |
Community Name | Out of Area |
Listing VS Median (In Out of Area) | |
Price: $750,000 low | high Med: $750,000 SqFt: 2,095 low | high Med: 840 $ / SqFt: $358 low | high Med: $893 On site: 395 low | high Med: 5.000000 |