10 Units - 9,600 sf of storage. Multiple units available. Rent one or multiple units. Easy west Rifle location with all transit access. Each unit being updated to include bathroom, gas, water & electricity. 14' OH doors. Each unit listed at $1,800/MO + NNN.
| MLS # | 20262531 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 2009 |
| Days On Site | 102 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 9,600 |
|---|---|
| Zoning | light Industrial |
| Parking Features | Unpaved, Shared Driveway |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $16,000 low | high Med: $605,250 sqft: 9,600 low | high Med: 1,680 $ / sqft: $2 low | high Med: $370 On site: 102 low | high Med: 76 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $16,000 low | high Med: $605,250 sqft: 9,600 low | high Med: 1,680 $ / sqft: $2 low | high Med: $370 On site: 102 low | high Med: 76 | |