Front open area for office/reception. Smaller back area for office or storage. Employee kitchenette and restroom. Rear entry door. Warehouse storage space with 10' OH door.
| MLS # | 20260595 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1999 |
| Days On Site | 190 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 961 |
|---|---|
| Zoning | CG |
| Parking Features | Asphalt, Paved |
|---|
| Community Features | Sidewalks |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $1,200 low | high Med: $355,000 sqft: 961 low | high Med: 1,046 $ / sqft: $1 low | high Med: $339 On site: 190 low | high Med: 328 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $1,200 low | high Med: $355,000 sqft: 961 low | high Med: 1,046 $ / sqft: $1 low | high Med: $339 On site: 190 low | high Med: 328 | |