Experience the benefits of Carbondale Living in the Core. Built in 1883, this unique 4-bedroom, 2-bath home, is perfectly located in downtown Carbondale. Enjoy a large yard, entertaining spaces and access to the areas vast array of trails, rivers, golf and more. Step inside to discover charming interiors, including a delightful reading room and an additional living room, perfect for unwinding or hosting guests. The home boasts original woodwork, adding to its historical charm. Set on a 1/3-acre lot, the property features a sun-soaked vegetable garden, a spacious grassy play area, and numerous mature trees, including a delightful cherry tree.
| MLS # | 192430 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1883 |
| Days On Site | 133 |
| Listing Provided By | ENGEL & VOLKERS Snowmass | Erik A Cavarra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,956 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.31 |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Markham |
| Listing VS Median (in Markham) | |
Price: $18,000 low | high Med: $18,000 sqft: 2,956 low | high Med: 2,956 $ / sqft: $6 low | high Med: $6 On site: 133 low | high Med: 133 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Markham |
| Listing VS Median (in Markham) | |
Price: $18,000 low | high Med: $18,000 sqft: 2,956 low | high Med: 2,956 $ / sqft: $6 low | high Med: $6 On site: 133 low | high Med: 133 | |
![]() | $3,960,000711 Main StreetCarbondale, CO 81623 |