This versatile office/warehouse unit offers the perfect setup for a growing business looking to build equity while minimizing monthly overhead. Take advantage of a vacant, move-in-ready front office while collecting steady rental income from the leased warehouse in the back. Office features an open flex area adaptable to your business and includes a private restroom and dedicated break area with cabinets, counter and sink.
| MLS # | 20264195 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | RED COMPASS REALTY | JACKSON BERRY |
| Zoning | CG |
|---|
| Tax Annual Amount | 80750 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $340,500 low | high Med: $368,000 On site: 91 low | high Med: 7 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $340,500 low | high Med: $368,000 On site: 91 low | high Med: 7 | |