Discover the perfect blend of privacy, space, and comfort with this beautiful 3-bedroom, 2-bath home set on 1.47 acres in Austin, Colorado. Surrounded by open space and offering room to spread out, this property delivers a peaceful setting with the freedom to enjoy country-style living. Inside, you’ll find a functional layout with comfortable living spaces, while outside, the expansive lot provides endless possibilities for gardening, recreation, animals, or future improvements. Best of all, there is no HOA, giving you added flexibility and fewer restrictions. If you’re looking for room to breathe, privacy to enjoy, and a property with potential, this one is a must-see. Schedule your private viewing today!
| MLS # | 20262384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 93 |
| Listing Provided By | RED ROCK REAL ESTATE | MELAINE PRIETO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,036 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 1.47 |
| Lot Features | Cleared, None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Austin |
| Zip Code | 81410 |
| Area | Austin |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $192,000 low | high Med: $594,450 sqft: 1,036 low | high Med: 1,740 $ / sqft: $185 low | high Med: $342 On site: 93 low | high Med: 142.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Austin |
| Zip Code | 81410 |
| Area | Austin |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $192,000 low | high Med: $594,450 sqft: 1,036 low | high Med: 1,740 $ / sqft: $185 low | high Med: $342 On site: 93 low | high Med: 142.5 | |