Very nice and clean condo completely remodeled in 2021. Large living and kitchen areas and all newer appliances stay including stackable washer and dryer. Kitchen has plenty of cabinet space and countertops for a great entertainment area. Mini split units for efficient cooling and heating, newer LVT floors, and a full bath. Gorgeous views of the Grand Mesa and Bookcliffs off the private back patio. Nice storage area off the back patio as well. With one of the most affordable HOA's in the valley, along with low utility costs, this condo would make a great investment as a rental with great cash flow, perfect lock and leave!! Also currently able to use as a Short term rental! Currently rented until November at $1200/month.
| MLS # | 20263237 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 55 |
| Listing Provided By | DIAMOND REALTY & PROPERTY, LLC | TERRI MONTANO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 760 |
| Story(s) | 1 |
| Zoning | MFR |
| Lot Features | Xeriscape |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Southridge Town |
| Listing VS Median (in Southridge Town) | |
Price: $185,000 low | high Med: $215,000 sqft: 760 low | high Med: 1,196 $ / sqft: $243 low | high Med: $197 On site: 55 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Southridge Town |
| Listing VS Median (in Southridge Town) | |
Price: $185,000 low | high Med: $215,000 sqft: 760 low | high Med: 1,196 $ / sqft: $243 low | high Med: $197 On site: 55 low | high Med: 44 | |