40 fenced/cross-fenced acres with views galore! NO HOA! This 1944 SF UBC home with a 1400SF shop (with concrete floor), carport, as well as several other outbuildings is ready for you to bring the critters and all those recreation toys or projects! The road is well maintained, internet and cell service is great here! 5+ GPM well with a 1,000 gallon cistern, 1,000 gallon propane tank, wood stove + gas fireplace, 2 living areas! This property has it all and is what Glade Park and western Colorado living is all about!
| MLS # | 20264662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 21 |
| Listing Provided By | HOMESMART REALTY PARTNERS | LYNN GROSE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,944 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 40.00 |
| Lot Features | Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $645,000 low | high Med: $675,000 sqft: 1,944 low | high Med: 1,512 $ / sqft: $332 low | high Med: $446 On site: 21 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $645,000 low | high Med: $675,000 sqft: 1,944 low | high Med: 1,512 $ / sqft: $332 low | high Med: $446 On site: 21 low | high Med: 53 | |