Welcome to your dream home! This fabulous 4-bedroom modern townhome boasts beautiful finishes that elevate contemporary living. The seller has made significant enhancements, including luxurious new high-end carpeting that adds warmth and comfort throughout. Freshly painted walls create a bright, inviting atmosphere, while stylish new fixtures bring a touch of elegance to every space. With an open-concept layout, the living area flows seamlessly into a modern kitchen, perfect for entertaining guests or enjoying cozy family evenings. Located in a desirable neighborhood, close to schools, parks, and easy access to Hwy 82. Experience the perfect blend of comfort and sophistication.
| MLS # | 192200 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $401 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 143 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Patty Brendlinger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,334 |
| Garage | 1 |
| Basement | Y |
| Zoning | PUD |
| Acreage | 0.04 |
| Property | 3934 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Solstice Townhomes |
| Listing VS Median (in Solstice Townhomes) | |
Price: $955,000 low | high Med: $955,000 sqft: 2,334 low | high Med: 2,334 $ / sqft: $409 low | high Med: $409 On site: 143 low | high Med: 143 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Solstice Townhomes |
| Listing VS Median (in Solstice Townhomes) | |
Price: $955,000 low | high Med: $955,000 sqft: 2,334 low | high Med: 2,334 $ / sqft: $409 low | high Med: $409 On site: 143 low | high Med: 143 | |