New ListingDuplex on .44 acre. One unit has 2 beds, 1 bath, 1204 sq ft. The other unit is also 1204 sq ft with 3 beds, 1 bath. Unit 2 is Occupied. The unit has many upgrades and move in ready. 3 Bedrooms/2 baths. Unit 1 has also been upgraded but still needs some work but livable. 2 Bedrooms/1 baths. Vacant Extra large lot, covered carport parking/storage area. Possible expansion.
| MLS # | 20265529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | HOMETOWN REALTY OF GRAND JUNCTION | BRENDA BOUNDS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,408 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Res |
| Acreage | 0.44 |
| Lot Features | None |
|---|
| Parking Features | Rv Access Parking |
|---|
| Tax Annual Amount | 2188.86 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $439,000 low | high Med: $642,500 sqft: 2,408 low | high Med: 1,890 $ / sqft: $182 low | high Med: $340 On site: 1 low | high Med: 100.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $439,000 low | high Med: $642,500 sqft: 2,408 low | high Med: 1,890 $ / sqft: $182 low | high Med: $340 On site: 1 low | high Med: 100.5 | |