.Wilderness Ranches 13.96-acre parcel (Lots 17-19) on Tananger Lane, approximately ½ mile from Willow Creek. Mostly level with several flat building sites and a rise toward the rear of the lot. Exceptional wildlife activity -- frequent visits by deer, elk, moose, bear and mountain lion -- and a well-used game trail running east to west. Ideal as a hunting camp or mountain cabin site. Wilderness Ranch owner amenities include access to a 470-acre hunting reserve and stocked fishing ponds (available with paid LOA dues). Summer access via maintained county roads; winter access is limited to snowmobile or over-the-snow vehicles. Located ~4 miles from Routt National Forest and adjacent to thousands of acres of BLM land.
| MLS # | 192151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | King Homes and Land Realty | Greg Alan Brewer |
| Zoning | res |
|---|---|
| Acreage | 13.96 |
| Property | 1299 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Wilderness Ranches |
| Listing VS Median (in Wilderness Ranches) | |
Price: $129,900 low | high Med: $325,000 On site: 151 low | high Med: 303 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Wilderness Ranches |
| Listing VS Median (in Wilderness Ranches) | |
Price: $129,900 low | high Med: $325,000 On site: 151 low | high Med: 303 | |