This inviting home features panoramic mountain views and a tranquil setting that overlooks the 12th fairway at Lakota Canyon Ranch. A very functional floor plan provides easy one level living with the primary suite, living room and kitchen on the main level. Downstairs features a second living space, wet bar area, two additional bedrooms, two baths and walkout to the private lawn area. The home has been meticulously cared for and offers many recent updates including all new interior & exterior paint, refinished floors, new lighting, upgraded deck, new irrigation system with landscaping and much more. This home is ready for the next owners to move in and immediately begin enjoying all the amenities that Lakota Canyon Ranch has to offer.
| MLS # | 192645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 160 |
| Listing Provided By | Aspen Snowmass Sotheby's International Realty - Glenwood Springs | Jared McDermott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,875 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.13 |
| Property | 3646 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Lakota Canyon Ranch |
| Listing VS Median (in Lakota Canyon Ranch) | |
Price: $899,000 low | high Med: $924,000 sqft: 2,875 low | high Med: 2,580 $ / sqft: $313 low | high Med: $364 On site: 160 low | high Med: 128.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Lakota Canyon Ranch |
| Listing VS Median (in Lakota Canyon Ranch) | |
Price: $899,000 low | high Med: $924,000 sqft: 2,875 low | high Med: 2,580 $ / sqft: $313 low | high Med: $364 On site: 160 low | high Med: 128.5 | |