This fully remodeled 2-bedroom, 1.5-bath condo offers riverside living along the Roaring Fork River, just minutes from downtown Glenwood Springs with easy access to Highway 82 and Aspen. Enjoy your private deck, direct access to the river trail, and a bright open floor plan. Recent updates include new flooring throughout, a completely renovated kitchen with new cabinets, appliances, and quartz countertops (installation this week, April 22), plus refreshed bathrooms, paint, and trim. Just 15 minutes to Sunlight Mountain Resort, this move-in-ready home is perfect as a full-time residence or investment. Must see this light, bright, remodeled home!
| MLS # | 192496 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 122 |
| Listing Provided By | The Property Shop | Marianne Ackerman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Zoning | Residential |
| Property | 2213 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Thunder River |
| Listing VS Median (in Thunder River) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $480 low | high Med: $480 On site: 122 low | high Med: 122 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Thunder River |
| Listing VS Median (in Thunder River) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,176 low | high Med: 1,176 $ / sqft: $480 low | high Med: $480 On site: 122 low | high Med: 122 | |