Residential Investment duplex- 5.22% cap rate excellent rental history. 3 bedroom 2 bath both sides. built in 2006. APOD available. do not bother the Tenants. Any showings/inspections shall be part of as part of due diligence with a contract. information including but not limited to square footage, measurements, pricing and availability, are subject to change/error without notice. Buyer(s) to verify all.
| MLS # | 20261686 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 135 |
| Listing Provided By | VENTURE GROUP | THERESA ENGLBRECHT |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,058 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R4 |
| Acreage | 0.10 |
| Lot Features | Landscaped |
|---|
| Tax Annual Amount | 2478 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Autumn Glenn |
| Listing VS Median (in Autumn Glenn) | |
Price: $596,310 low | high Med: $595,042 sqft: 3,058 low | high Med: 3,052 $ / sqft: $195 low | high Med: $195 On site: 135 low | high Med: 135 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Autumn Glenn |
| Listing VS Median (in Autumn Glenn) | |
Price: $596,310 low | high Med: $595,042 sqft: 3,058 low | high Med: 3,052 $ / sqft: $195 low | high Med: $195 On site: 135 low | high Med: 135 | |