Opportunity meets flexibility in this expansive 6 bedroom, 4 bathroom property featuring two separate living units on a large lot with no HOA restrictions. The upper level offers 4 spacious bedrooms and 3 full bathrooms, providing plenty of room for a large household, guests, or multi-generational living. Downstairs, the separate 2 bedroom, 1 bathroom unit creates excellent potential for rental income, extended family accommodations, or a private guest retreat. Enjoy the freedom of a large lot with space for parking, toys, gardening, entertaining, or future improvements -- all without the limitations or fees of an HOA. Large shop space for projecting or work storage. Whether you're searching for an investment property, house-hack opportunity, or versatile home with room to grow, this property delivers flexibility and value.
| MLS # | 192757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker Mason Morse-GWS | Joy White |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,698 |
| Garage | 2 |
| Basement | Y |
| Zoning | Rural |
| Acreage | 0.56 |
| Property | 2887 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Riverbend |
| Listing VS Median (in Riverbend) | |
Price: $798,000 low | high Med: $798,000 sqft: 2,698 low | high Med: 2,698 $ / sqft: $296 low | high Med: $296 On site: 104 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Riverbend |
| Listing VS Median (in Riverbend) | |
Price: $798,000 low | high Med: $798,000 sqft: 2,698 low | high Med: 2,698 $ / sqft: $296 low | high Med: $296 On site: 104 low | high Med: 104 | |