Ideally located just steps from the heart of Willits, this newly updated single-family home offers exceptional walkability to Whole Foods, TACAW, restaurants, shops, parks, and open space -- with easy access to trails, the Roaring Fork River, and downtown Basalt. The home features a main-level primary suite, a dedicated office, three additional upstairs bedrooms, and a grand living room with vaulted ceilings that fills the space with natural light. Extensively upgraded and thoughtfully cared for, recent improvements include a modern lighting and AV system, new carpet and interior paint, new appliances, updated sprinkler and security systems, and more. Complete with a two-car garage and a spacious fenced backyard, this move-in-ready residence offers the perfect blend of location, comfort, and convenience in one of the mid-valley's most desirable neighborhoods.
| MLS # | 191996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 168 |
| Listing Provided By | Aspen Snowmass Sotheby's International Realty - Hyman Mall | Hank Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,669 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 1000-RESIDENTIAL |
| Acreage | 0.15 |
| Property | 9869 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Basalt |
| Zip Code | 81621 |
| Area | Basalt |
| Community Name | Sopris Meadows One |
| Listing VS Median (in Sopris Meadows One) | |
Price: $2,650,000 low | high Med: $2,687,500 sqft: 2,669 low | high Med: 2,592 $ / sqft: $993 low | high Med: $1,038 On site: 168 low | high Med: 87 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Basalt |
| Zip Code | 81621 |
| Area | Basalt |
| Community Name | Sopris Meadows One |
| Listing VS Median (in Sopris Meadows One) | |
Price: $2,650,000 low | high Med: $2,687,500 sqft: 2,669 low | high Med: 2,592 $ / sqft: $993 low | high Med: $1,038 On site: 168 low | high Med: 87 | |