Located in the thriving downtown core of Carbondale, this rare commercial offering blends lifestyle and investment in one exceptional property. Just 40 miles from Aspen and minutes from Glenwood Springs, Carbondale is known for its creative energy, outdoor access, and central location in the Roaring Fork Valley. The property includes a beautifully designed gallery and office/retail building, complemented by a second-story upscale 2-bedroom apartment featuring a large south-facing deck--perfect for entertaining or relaxing. Positioned on Weant Boulevard directly across from Sopris Park and steps from Main Street, this is an ideal live/work opportunity or could easily be configured into four income-producing rental spaces.
| MLS # | 192396 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 135 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Jerome Whalen |
| SQ Feet | 5,656 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | HCC |
| Acreage | 0.14 |
| Property | 29551 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $3,450,000 low | high Med: $1,900,000 sqft: 5,656 low | high Med: 3,257 $ / sqft: $610 low | high Med: $634 On site: 135 low | high Med: 857 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $3,450,000 low | high Med: $1,900,000 sqft: 5,656 low | high Med: 3,257 $ / sqft: $610 low | high Med: $634 On site: 135 low | high Med: 857 | |