Total square footage is 4104. Each unit is over 1000 square feet. Each has their own deck. The owner and listing agent are unsure of current rents, with no leases in place. Evictions took place October 16 and some work was done . The property needs some work. Washer/dryer hookups in each unit. Identical units next door rent for $950, $1,050, $1,100, and $1,500. All measurements are approximate, and the buyer should verify all information. This listing was taken off the market on September 16, 2026 until November 4, 2026 for evictions to take place and some cleanup. All four units are currently unoccupied and ready to view! Please call listing agent for details.
| MLS # | 20264512 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 71 |
| Listing Provided By | REAL ESTATE WEST | EDNA DAVIS |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,104 |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Multi Family 4-8 |
| Acreage | 0.34 |
| Lot Features | None |
|---|
| Tax Annual Amount | 1043.85 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Debeque |
| Community Name | Elliott |
| Listing VS Median (in Elliott) | |
Price: $408,000 low | high Med: $408,000 sqft: 4,104 low | high Med: 4,104 $ / sqft: $99 low | high Med: $99 On site: 71 low | high Med: 71 | |
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Debeque |
| Community Name | Elliott |
| Listing VS Median (in Elliott) | |
Price: $408,000 low | high Med: $408,000 sqft: 4,104 low | high Med: 4,104 $ / sqft: $99 low | high Med: $99 On site: 71 low | high Med: 71 | |