Discover the space and comfort of this brand-new 2-bedroom townhome at 619 Overlin. The open main living area creates a welcoming space for gathering, with a modern kitchen that connects seamlessly to the dining and living areas. Large windows bring in natural light, enhancing the home's bright and comfortable feel. Two well-proportioned bedrooms provide flexibility and privacy, making this home well-suited for a variety of lifestyles. Durable finishes and energy-efficient construction ensure long-term ease of ownership. Located just minutes from downtown Glenwood Springs and close to major employment centers, this home offers both convenience and access to the best of mountain living. A rare opportunity to own new construction with additional space in one of the Roaring Fork Valley's most desirable communities. Possible developer/preferred lender rate buydown options available!
| MLS # | 193724 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | West Real Estate | Benjamin West |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 965 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.01 |
| Property | 2000 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Townsite of Glenwood Springs |
| Listing VS Median (in Townsite of Glenwood Springs) | |
Price: $635,000 low | high Med: $889,500 sqft: 965 low | high Med: 1,366 $ / sqft: $658 low | high Med: $694 On site: 44 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Townsite of Glenwood Springs |
| Listing VS Median (in Townsite of Glenwood Springs) | |
Price: $635,000 low | high Med: $889,500 sqft: 965 low | high Med: 1,366 $ / sqft: $658 low | high Med: $694 On site: 44 low | high Med: 61 | |