Welcome to this well maintained 4-bedroom, 2-bath home in the desirable North area! This inviting property offers a spacious 3 car garage, RV parking, and a shed for extra storage. Enjoy outdoor living on the large patio, complete with fire pit - perfect for relaxing & entertaining! Best of all, a beautiful park is located directly across the street to enjoy a casual stroll, bike riding & dog walks! Plus the convenience of shopping close by, schools, hospitals and much more!
| MLS # | 20264858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 9 |
| Listing Provided By | BRAY REAL ESTATE | BRENDA SULLIVAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,921 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.23 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Fall Valley Sub |
| Listing VS Median (in Fall Valley Sub) | |
Price: $589,777 low | high Med: $589,777 sqft: 1,921 low | high Med: 1,921 $ / sqft: $307 low | high Med: $307 On site: 9 low | high Med: 9 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Fall Valley Sub |
| Listing VS Median (in Fall Valley Sub) | |
Price: $589,777 low | high Med: $589,777 sqft: 1,921 low | high Med: 1,921 $ / sqft: $307 low | high Med: $307 On site: 9 low | high Med: 9 | |