**NEW KITCHEN Remodel!! ** This charming **2-bedroom, 1.5-bath** home in desirable **North Grand Junction** just got even better with a beautifully updated kitchen! Situated on **0.32 acres** with **NO HOA**, this property offers the perfect combination of comfortable living and incredible future potential. The **R-8 zoning** provides exciting possibilities for an **ADU, additional residence, subdivision, or multi-generational living** (Buyer to verify all development opportunities with Mesa County). Outside, you'll appreciate the room for **RV parking, a detached shop, gardens, outdoor entertaining, or all your recreational toys.** Whether you're looking for your next home, an investment property, or a future development opportunity, this property offers flexibility that's becoming increasingly rare in North Grand Junction. **Property Highlights:** * New Kitchen * 2 Bedrooms | 1.5 Bathrooms * 948 Sq. Ft. * 0.32 Acres * **NO HOA** * R-8 Zoning * Room for an ADU, Shop, RV Parking & More * Prime North Grand Junction Location Don't miss this rare opportunity to own a property that combines an updated home, generous space, flexible zoning, and the freedom of **NO HOA!**
| MLS # | 20262905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 63 |
| Listing Provided By | EXP REALTY, LLC | RYAN GOODMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 948 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM-8 |
| Acreage | 0.32 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $680,000 sqft: 948 low | high Med: 1,152 $ / sqft: $332 low | high Med: $590 On site: 63 low | high Med: 131 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $680,000 sqft: 948 low | high Med: 1,152 $ / sqft: $332 low | high Med: $590 On site: 63 low | high Med: 131 | |