Pricing includes grazing Allotments for approximately 432 cow-calf pairs from May 15 through October16.
| MLS # | 191443 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 210 |
| Listing Provided By | Property Professionals | Wayne Pollard |
| Zoning | Rural |
|---|---|
| Acreage | 40.00 |
| Property | 486 |
|---|
| State | CO |
|---|---|
| County | Costilla |
| City | Blanca |
| Zip Code | 81123 |
| Area | Out of Area |
| Listing VS Median (in 81123) | |
Price: $1,631,237 low | high Med: $0 On site: 210 low | high Med: | |
| State | CO |
|---|---|
| County | Costilla |
| City | Blanca |
| Zip Code | 81123 |
| Area | Out of Area |
| Listing VS Median (in 81123) | |
Price: $1,631,237 low | high Med: $0 On site: 210 low | high Med: | |