Front office area. Back kitchenette and restroom. Separate warehouse with 10' OH door.
| MLS # | 20262232 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | C2 |
|---|
| Tax Annual Amount | 3357 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $189,000 low | high Med: $371,000 On site: 106 low | high Med: 19 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $189,000 low | high Med: $371,000 On site: 106 low | high Med: 19 | |